# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | 04-12-2017 | 23-02-2018 | ০৪নং ওয়ার্ড | TR | ৯৬৭২০/- | বাস্তবায়িত | |
2 | Construction culverts at rural roads | 04-09-2017 | 19-10-2017 | ২ | grameenroad | ২০০০০০ | বাস্তবায়িত | |
3 | LGED | 09-05-2017 | 30-05-2018 | ০৯ | LGED | বাস্তবায়িত | ||
4 | kabikha | 04-12-2017 | 17-01-2018 | ০৮ ও ০৯নং | kabita | ৪০০০০০ | বাস্তবায়িত | |
5 | kabita | 03-10-2017 | 25-11-2027 | ০৩নং ওয়ার্ড | kabita | ৩০০৩৯০/- | বাস্তবায়িত | |
6 | GR | 11-12-2017 | 08-01-2018 | GR | ২০০০০০ | বাস্তবায়িত | ||
7 | LGSP | 12-12-2017 | 24-01-2018 | ৫ | LGSP | 200000 | বাস্তবায়িত | |
8 | All Projects | 04-09-2017 | 26-10-2017 | ২ | LGED | 200000 | বাস্তবায়িত | |
9 | এলজিএসপি |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS